IFM Academic calendar I IFM Business School







Academics calendars

At IFM, we offer two academic intakes

Academic Calendars

SPRING 2024


Session 01* : March 06 - 08, 2024

Session 02 : March 20 - 22, 2024

Session 03 : April 24 - 26, 2024

Session 04* : May 22 - 24, 2024

Session 05 : June 12 - 14, 2024


FALL / WINTER 2024-2025


Session 01 : October 16 -18, 2024
Session 02 : November 06 - 08, 2024
Session 03 : December 04 - 06, 2024
Session 04 : January 08 - 10, 2025
Session 05 : January 29 - 31, 2025 (Exams)

This calendar may be modified without prior notice.



FALL / WINTER SEMESTER


Start of Semester: October 13, 2025

• Week 01: October 13 - 17, 2025

• Week 02: October 20 - 24, 2025

• Week 03: October 27 - 31, 2025

• Week 04: November 3 - 7, 2025

• Break: November 10 - 14, 2025

• Week 05: November 17 - 21, 2025

• Week 06: November 24 - 28, 2025 (Case Studies)

• Week 07: December 1 - 5, 2025

• Week 08: December 8 - 12, 2025

• Break: December 15, 2025 - January 2, 2026

• Week 09: January 5 - 9, 2026

• Week 10: January 12 - 16, 2026

• Week 11: January 19 - 23, 2026

• Week 12: January 26 - 30, 2026 (Exams)

End of Semester: January 30, 2026



SPRING SEMESTER

Start of Semester: March 2, 2026

• Week 01: March 2 - 6, 2026
• Week 02: March 9 - 13, 2026
• Week 03: March 16 - 20, 2026
• Week 04: March 23 - 27, 2026
• Break: March 30 - April 10, 2026
• Week 05: April 13 - 17, 2026
• Week 06: April 20 - 24, 2026 (Case Studies)
• Week 07: April 27 - May 1, 2026
• Week 08: May 4 - 8, 2026
• Break: May 11 - 15, 2026
• Week 09: May 18 - 22, 2026
• Public Holiday: May 25, 2026 (Pentecost)
• Week 10: May 26 - 29, 2026
• Week 11: June 1 - 5, 2026
• Week 12: June 8 - 12, 2026 (Exams)

End of Semester: June 12, 2026



This calendar may be modified without prior notice.